Synthetic coated material
Adhesives
| Title | PU TYPE - POLYOL | PU TYPE - ISO | DRY CONTENT - % | SOLVENT | MAIN APPLICATIONS | VISCOSITY at 25°C -mPa*S |
|---|---|---|---|---|---|---|
| PATEX® 326/SN | PES | AR | 50 ± 1 | DMF | VERY SOFT ADHESIVE - GENERAL PURPOSE | 40.000 – 80.000 |
| PATEX® 370/SN | PES | AR | 50 ± 1 | DMF | VERY SOFT ADHESIVE - GENERAL PURPOSE | 50.000 – 90.000 |
| PATEX® 337/SN | PES | AR | 50 ± 1 | DMF | ADHESIVE - COULD BE CROSSLINKED WITH ISOCYANATE | 20.000 – 50.000 |
| PATEX® 302/ET | PE | AR | 40 ± 1 | DMF | SOFT ADHESIVE HIGH HYDROLYSIS RESISTANCE | 40.000 – 70.000 |
| PATEX® 300/ET | PE | AR | 40 ± 1 | DMF | SOFT ADHESIVE - GENERAL PURPOSE | 40.000 – 60.000 |
| PATEX® 402/D | PE | AR | 50 ± 1 | DMF | SOFT ADHESIVE ONE COAT SYSTEM APPLICATION | 30.000 – 50.000 |
| PATEX® 479/D | PE | AR | 40 ± 1 | DMF | ADHESIVE - GENERAL PURPOSE | 30.000 – 60.000 |
| PATEX® 400/SL | PE | AR | 40 ± 1 | DMF/TOL | ADHESIVE ONE-COMPONENT - GENERAL PURPOSE | 30.000 - 60.000 |
| PATEX® 435/SL | PE | AR | 35 ± 1 | DMF/TOL | ADHESIVE ONE-COMPONENT EXPECIALLY INDICATED FOR HIGH SOLID SYSTEM | 15.000 – 25.000 |
| PATEX® 480/MK | PE | AR | 40 ± 1 | DMF/MEK | ADHESIVE ONE-COMPONENT- MEK CONTENT | 30.000 – 60.000 |
AL = Aliphatic
AR = Aromatic
DAA = Diacetone Alcohol
DMF = Dimethylformamide
DMM = Dipropylene Glycol Dimethyl Ether
DPGME = Dipropylene glycol monomethyl ether
DPM = Dipropylene Glycol Methyl Ether
EA = Ethyl Acetate
H2O = Water
HS = High Solid
IBA = Isobutanol
MEK = Methylethylketone
nBA = n-Butylacetate
PC = Polycarbonate
PCa = Propylene carbonate
PE = Polyether
PES = Polyester
PGDA = Propylene Glycol Diacetate
PM1 = 1-Methoxy-2-propanol
PM2 = Dimethoxypropanol
PU = Polyurethane
THF = Tetrahydrofuran
TOL = Toluene
XYL = Xylene
