Leather finishing
Leather Coatings-Anionic PUD
| title | CHEMICAL PROPERTIES - Isocyanate Type | CHEMICAL PROPERTIES - Polyol Type | CHEMICAL PROPERTIES - Co-Solvent Type | CHEMICAL PROPERTIES - Solid Content % | APPLICATIVE TECHNOLOGY AND FIELDS |
|---|---|---|---|---|---|
| ERCAPUR 1150 NF | AL | PES | DMM | 30 | Adhesion Promoter, Base-Coat, Spray, Clothing Industry, Upholstery, Shoe Upper |
| ERCAPUR 1155 NF | AL | PE | DMM | 26 | Adhesion Promoter, Base-Coat, Spray, Clothing Industry, Upholstery, Shoe Upper, Car Upholstery |
| ERCAPUR 1180 | AR | PE | SOLVENT FREE | 28 | Adhesion Promoter, Base-Coat, Spray, Upholstery, Shoe Upper, Car Upholstery |
| ERCAPUR VF EXTRA | AL | PE | SOLVENT FREE | 30 | Base-Coat, Top-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper, Car Upholstery |
| ERCAPUR VF/M | AL | PE | DMM | 30 | Base-Coat, Top-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper, Car Upholstery |
| ERCAPUR 5600 | AL | PE | SOLVENT FREE | 35 | Base-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper, Car Upholstery |
| ERCAPUR 6000 | AL | PE | DMM | 35 | Base-Coat, Top-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper, Car Upholstery |
| ERCAPUR 7100 | AL | PE | SOLVENT FREE | 35 | Base-Coat, Top-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper |
| ERKAPUR FK/P | AL | PE | DMM | 37 | Base-Coat, Top-Coat, Spray, Roll-Coating, Shoe Upper, Car Upholstery |
| ERCAPUR RG | AL | PES/AC | SOLVENT FREE | 40 | Base-Coat, Spray, Clothing Industry, Upholstery, Shoe Upper |
| ERCAPUR TE | AL | PE | SOLVENT FREE | 30 | Base-Coat, Top-Coat, Spray, Clothing Industry, Shoe Upper |
| ERCAPUR TH | AL | PE | SOLVENT FREE | 35 | Top-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper |
| ERCAPUR XP 4803 | AL | PE | DMM | 36 | Top-Coat, Spray, Roll-Coating, Upholstery, Car Upholstery |
| ERCAPUR PR 9 | AL | PE | SOLVENT FREE | 35 | Base-Coat, Top-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper |
| ERCAPUR M 100/N | AL | PES | DMM | 30 | Top-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper |
| ERCAPUR BD | AL | PE | DMM | 35 | Top-Coat, Spray, Roll-Coating, Clothing Industry, Upholstery, Shoe Upper |
| ERCAPUR BX | AL | PE | DMM | 30 | Top-Coat, Spray, Roll-Coating, Clothing Industry, Upholstery, Shoe Upper |
| ERCAPUR DM 3 | AL | PE | DMM | 34 | Top-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper, Car Upholstery |
| ERCAPUR CLR | AL | PES | SOLVENT FREE | 50 | Base-Coat, Roll-Coating, Clothing Industry, Shoe Upper |
| ERCAPUR FK/Z | AL | PE | DMM | 37 | Base-Coat, Top-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper, Car Upholstery |
| FLEX PU D 5028 | AR | PES | DMM | 28 | Adhesion Promoter, Base-Coat, Spray, Clothing Industry, Upholstery, Shoe Upper |
| FLEX PU DF 3030 | AL | PES | DMM | 30 | Adhesion Promoter, Base-Coat, Spray, Roll-Coating, Clothing Industry, Upholstery, Shoe Upper |
| FLEX PU D 129 | AL | PES | DMM | 29 | Adhesion Promoter, Base-Coat, Spray, Clothing Industry, Upholstery, Shoe Upper, Car Upholstery |
| FLEX PU 237 | AL | PE | Very Low VOC * | 37 | Base-Coat, Top-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper |
| FLEX PU EN 392 | AL | PE | Very Low VOC * | 40 | Base-Coat, Top-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper |
| FLEX PU E 343 | AL | PE/PES | Very Low VOC * | 39 | Base-Coat, Spray, Roll-Coating, Clothing Industry, Upholstery, Shoe Upper |
| FLEX PU E 39 | AL | PE | Very Low VOC * | 35 | Base-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper |
| FLEX PU D 388 | AL | PES | DMM | 35 | Base-Coat, Top-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper |
| FLEX PU 3535 E | AL | PE | SOLVENT FREE | 35 | Base-Coat, Top-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper, Car Upholstery |
| FLEX PU D 4230 | AL | PE | DMM | 30 | Top-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper |
| FLEX PU 136 | AL | PES | DMM | 35 | Top-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper |
| FLEX PU 4330 DT 2 | AL | PES | DMM | 35 | Base-Coat, Top-Coat, Spray, Clothing Industry, Upholstery, Shoe Upper |
| FLEX PU D 139 | AL | PE/PES | DMM | 39 | Top-Coat, Spray, Roll-Coating, Shoe Upper |
| FLEX PU 840 EP 8 | AL | PC | Very Low VOC * | 36 | Top-Coat, Spray, Upholstery, Car Upholstery |
| HYDROTECH VLT 384 | AR | PE | Very Low VOC * | 20 | Adhesion Promoter, Spray, Clothing Industry, Upholstery, Shoe Upper, Car Upholstery |
| HYDROTECH VLT 317 AL | AL/AR | PE | Very Low VOC * | 30 | Adhesion Promoter, Spray, Clothing Industry, Upholstery, Shoe Upper, Car Upholstery |
| HYDROTECH VLT 318 | AL | PE | DMM | 30 | Adhesion Promoter, Spray, Clothing Industry, Upholstery, Shoe Upper, Car Upholstery |
| HYDROTECH VLT 108 SS | AR | PE | Very Low VOC * | 30 | Adhesion Promoter, Clothing Industry, Upholstery, Shoe Upper, Car Upholstery |
| HYDROTECH AD 21 | AL | PE | Very Low VOC * | 35 | Adhesion Promoter |
| HYDROTECH LT 326 | AL/AR | PE | Very Low VOC * | 30 | Base-Coat, Roll-Coating, Upholstery, Car Upholstery |
| HYDROTECH LT 141 | AL | PE | Very Low VOC * | 30 | Base-Coat, Roll-Coating, Clothing Industry, Upholstery |
| HYDROTECH MT 426 | AL | PE | Very Low VOC * | 35 | Base-Coat, Roll-Coating, Upholstery, Shoe Upper, Car Upholstery |
| HYDROTECH MT 480 | AL | PE | SOLVENT FREE | 40 | Base-Coat, Roll-Coating, Car Upholstery |
| HYDROTECH MT 1450 | AL | PE | DMM | 30 | Base-Coat, Top-Coat, Roll-Coating, Upholstery, Shoe Upper, Car Upholstery |
| HYDROTECH MT 1455 | AL | PE | DMM | 30 | Base-Coat, Top-Coat, Roll-Coating, Clothing Industry, Upholstery, Shoe Upper, Car Upholstery |
| HYDROTECH VHT 1693 | AL | PC | DMM | 25 | Top-Coat, Upholstery, Shoe Upper, Car Upholstery |
| HYDROTECH XP 4933 | AL | PE | DMM | 35 | Base-Coat, Roll-Coating, Upholstery, Shoe Upper, Car Upholstery |
| HYDROTECH VHT 1572 | AL | PES | DMM | 30 | Top-Coat, Spray, Roll-Coating, Upholstery, Car Upholstery |
| HYDROTECH VHT 1577 | AL | PES | DMM | 30 | Top-Coat, Spray, Roll-Coating, Upholstery, Car Upholstery |
| HYDROTECH VHT 1688 | AL | PC | DMM | 25 | Top-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper, Car Upholstery |
| HYDROTECH VHT 1715 | AL | PC/PES | Very Low VOC * | 35 | Top-Coat, Spray, Roll-Coating |
| HYDROTECH VHT 1774 | AL | PE | DMM | 35 | Base-Coat, Top-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper, Car Upholstery |
| HYDROTECH VHT 5016 | AL | PES/PE | DMM | 35 | Top-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper |
| HYDROTECH VHT 4499 | AL | PES | DMM | 35 | Top-Coat, Roll-Coating, Shoe Upper |
| HYDROTECH VHT 4728 | AL | PES | DMM | 40 | Top-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper |
AC = Acrylic PU Copolymer
ACP = Acrylic Polymer
AL = Aliphatic
AR = Aromatic
BCS = Butyl Glycole
DMM = Dipropyleneglycole-Dimethylether
MP = Methoxy Propanol
PC = Polycarbonate Diols
PE = Polyether Diols
PES = Polyester Diols
PRC = Propilene Carbonate
* < 1% DMM
