Leather finishing
Leather Coatings-Cationic PUD
| Title | CHEMICAL PROPERTIES - Isocyanate Type | CHEMICAL PROPERTIES - Polyol Type | CHEMICAL PROPERTIES - Co-Solvent Type | CHEMICAL PROPERTIES - Solid Content % | APPLICATIVE TECHNOLOGY AND FIELDS |
|---|---|---|---|---|---|
| ERCAPUR K 300 NF | AL | PES | DMM | 30 | Adhesion Promoter, Base-Coat, Spray, Clothing Industry, Upholstery, Shoe Upper |
| ERCAPUR K 1000 | AL | PES | SOLVENT FREE | 30 | Adhesion Promoter, Base-Coat, Spray, Clothing Industry, Upholstery, Shoe Upper |
| ERCAPUR K 2000 | AL | PE | SOLVENT FREE | 30 | Adhesion Promoter, Base-Coat, Spray, Clothing Industry, Upholstery, Shoe Upper |
| FLEX PU DK 2149 | AL | PE | DMM | 30 | Adhesion Promoter, Spray, Roll-Coating, Clothing Industry, Upholstery, Shoe Upper |
| FLEX PU DK 37 | AL | PES | DMM | 30 | Base-Coat, Spray, Clothing Industry, Shoe Upper |
AC = Acrylic PU Copolymer
ACP = Acrylic Polymer
AL = Aliphatic
AR = Aromatic
BCS = Butyl Glycole
DMM = Dipropyleneglycole-Dimethylether
MP = Methoxy Propanol
PC = Polycarbonate Diols
PE = Polyether Diols
PES = Polyester Diols
PRC = Propilene Carbonate
* < 1% DMM
