Leather finishing
Leather Coatings-Non Ionic PUD
| title | CHEMICAL PROPERTIES - Isocyanate Type | CHEMICAL PROPERTIES - Polyol Type | CHEMICAL PROPERTIES - Co-Solvent Type | CHEMICAL PROPERTIES - Solid Content % | APPLICATIVE TECHNOLOGY AND FIELDS |
|---|---|---|---|---|---|
| ERCAPUR SKA | AL | PE | SOLVENT FREE | 30 | Base-Coat, Spray, Clothing Industry, Shoe Upper |
| FLEX PU D 3330 S | AL | PES | DMM | 30 | Adhesion Promoter, Base-Coat, Spray, Roll-Coating, Clothing Industry, Shoe Upper |
| FLEX PU Y12/30 | AL | PE | Very Low VOC * | 30 | Base-Coat, Spray, Clothing Industry, Upholstery, Shoe Upper |
| FLEX PU Y 13 | AL | PE | DMM | 30 | Adhesion Promoter, Spray, Roll-Coating, Clothing Industry, Upholstery, Shoe Upper, Car Upholstery |
| FLEX PU D 3330 | AL | PES | DMM | 30 | Adhesion Promoter, Base-Coat, Spray, Roll-Coating, Clothing Industry, Shoe Upper |
| FLEX PU D 3430 | AL | PES | DMM | 30 | Base-Coat, Spray, Roll-Coating, Clothing Industry, Shoe Upper |
| FLEX PU DN 33 | AL | PES | DMM | 30 | Base-Coat, Spray, Roll-Coating, Clothing Industry, Shoe Upper |
| FLEX PU DN 121 | AL | PE | DMM | 30 | Base-Coat, Spray, Roll-Coating, Clothing Industry, Upholstery, Shoe Upper |
| HYDROTECH XP 3193 | AL | PE | Very Low VOC * | 40 | Base-Coat, Spray, Roll-Coating, Upholstery, Shoe Upper, Car Upholstery |
AC = Acrylic PU Copolymer
ACP = Acrylic Polymer
AL = Aliphatic
AR = Aromatic
BCS = Butyl Glycole
DMM = Dipropyleneglycole-Dimethylether
MP = Methoxy Propanol
PC = Polycarbonate Diols
PE = Polyether Diols
PES = Polyester Diols
PRC = Propilene Carbonate
* < 1% DMM
